GIBSON Refrigerator 617L
We know your time is valuable. That is why we are committed to designing high-performing, easy-to-use appliances, with convenient time-saving features. |
||||
|
|
|||
|
||||
|
||||
LKR 483,70324 LKR 573,38442
غير متوفر في المخزون
غير متوفر في المخزون
12 Months Warranty |
Original Products |
ECO Friendly |
Buy Back |
Cash on Delivery |
Basic Free Installation |
Deiverd by Dhabione |
12 Months Warranty |
Original Products |
ECO Friendly |
Buy Back |
Cash on Delivery |
Basic Free Installation |
Deiverd by Dhabione |
*Basic Installation is available for Washing Machines and Dishwashers only. Please specify your request in the order notes to ensure the service is provided.
We know your time is valuable. That is why we are committed to designing high-performing, easy-to-use appliances, with convenient time-saving features. |
||||
|
|
|||
|
||||
|
||||
| Brands |
|---|
| 100% Frost Free: | Yes |
| Control Type: | Manual |
| Air Filter: | No |
| Storage Shelves: | 4 Wire |
| Storage Baskets: | 1 Mid level Plastic 1 Low level Wire |
| Full Width Door Bins: | 2 Fixed |
| Half-Width Door Bins: | 5 Adjustable |
| Lock with Pop Out Key: | No |
| Defrost Drain/Pan: | No |
| Frost Indicator Button: | No |
| Directional Airflow Ports: | No |
| Defrost Type: | Frost Free |
| Trim kit: | No |
| Refrigerant: | R134a |
| Climate Class: | T |
| Door Swing: | Left |
| Door Color: | EasyCare Stainless Steel |
| Cabinet Color: | Grey |
| Adjustable Temperature Control: | Yes |
| Interior Light: | Yes |
| Power-On Light: | No |
| Textured Steel Cabinet: | Yes |
| Dynamic Condenser: | No |
| AHAM Gross Capacity (L/cu ft): | 617 |
| AHAM Net Capacity (L/cu ft): | 581 |
| Color: | VCM STAINLESS STEEL LOOK |
| Hertz: | 50/60 |
| Volts: | 220-240 |
| Unit Dimensions (W x H x D): | 86.36 x 186.18 x 77.47 |
| Unit Weight: | 90.26 |
| Carton Dimensions (W x H x D): | 93.98 x 191.77 x 85.09 |
| Carton Weight: | 97.06 |
| Plug Type: | BRITISH (BS 1363) |
| Container Loading 20’/40’/40’HC: | 12/28/28 |



Highlights:
