Bosch 350 Liters Top Mount Refrigerator Inox Silver KDN30NL20M
![]() |
Bosch 350 Liters Top Mount Refrigerator Inox Silver KDN30NL20M VitaFresh: keeps fresh food crisp for longer –
|
|
![]() |
Not Available On Amazon
Not Available on Carrefour
Not Available on Noon
Not Available Sharaf dg
Out of stock
12 Months Warranty |
Original Products |
ECO Friendly |
Buy Back |
Cash on Delivery |
Basic Free Installation |
Deiverd by Dhabione |
12 Months Warranty |
Original Products |
ECO Friendly |
Buy Back |
Cash on Delivery |
Basic Free Installation |
Deiverd by Dhabione |
*Basic Installation is available for Washing Machines and Dishwashers only. Please specify your request in the order notes to ensure the service is provided.
Not Available On Amazon
Not Available on Carrefour
Not Available on Noon
Not Available Sharaf dg

Bosch 350 Liters Top Mount Refrigerator Inox Silver KDN30NL20M
![]() |
Bosch 350 Liters Top Mount Refrigerator Inox Silver KDN30NL20M VitaFresh: keeps fresh food crisp for longer –
|
|
![]() |
| Weight | 63 kg |
|---|---|
| Dimensions | 28 × 25 × 69 cm |
| Brands |
| Width of the product (mm) | 595 mm |
|---|---|
| Height of the product (mm) | 1,698 mm |
| Main colour of product | Stainless steel look |
| Freezer Net capacity (l) – NEW (2010/30/EC) | 0 l |
| Temperature display fridge | non |
| Noise level (dB) | 43 |
| Door hinge | Other |
| Length electrical supply cord (cm) | 200 cm |
|---|
| Main colour of product | Stainless steel look |
|---|---|
| Number of compressors | 1 |
| Construction type | Free-standing |
| Type of control | Electronic |
| Number of independent cooling systems | 1 |
| Door hinge | Other |
| Door panel options | Not possible |
| Frost free system | Fridge and freezer |
| Installation typology | N/A |
|---|
| Depth of the product | 665 mm |
|---|---|
| Height of the product (mm) | 1,698 mm |
| Net weight (kg) | 63.140 kg |
| Width of the product (mm) | 595 mm |
| No. of shelves in fridge | 3 |
|---|---|
| No. cont. in refrig. comp. | 1 |
| No. of egg racks | 2 |
| Defrost process fridge section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Number of shelves in fridge compartment | 3 |
| Temperature display fridge | non |
| o. of ice cube trays | 1 |
|---|---|
| Defrost process freezer section | Automatic |
| Freezing drawers (Stck) | 0 |
| Number of freezing flaps (Stck) | 0 |
| Type of control setting and signalling devices | Warning signal door Storage period in pow. failure16 hStar Rating4Warning signal / malfunctionNo signalWarning signal door openFridge |
|---|
| Connection rating (W) | 180 W |
|---|---|
| Length electrical supply cord (cm) | 200 cm |
| Current (A) | 5 A |
| Frequency (Hz) | 50 Hz |
| Plug type | GB plug |
| Voltage (V) | 220-240 V |


Highlights:

Highlights: