
EvenTemp. Tasty food.

Freeze your favourite flavours

Excellent visibility

Twist. Serve. Enjoy.

LKR 220,51604 LKR 267,52842
12 Months Warranty |
Original Products |
ECO Friendly |
Buy Back |
Cash on Delivery |
Basic Free Installation |
Deiverd by Dhabione |
12 Months Warranty |
Original Products |
ECO Friendly |
Buy Back |
Cash on Delivery |
Basic Free Installation |
Deiverd by Dhabione |
*Basic Installation is available for Washing Machines and Dishwashers only. Please specify your request in the order notes to ensure the service is provided.





| Brands |
|---|
| Total net capacity refrigerator (litres) | 463 |
| Net product weight (kg) | 67 |
| Voltage (V) | 220-240 |
| Total wattage (W) | 60 |
| Air space needed above cabinet (mm) | 50-90 |
| Cabinet depth (mm) | 641 |
| Cabinet height (mm) | 1705 |
| Cabinet width (mm) | 693 |
| Main colour | Stainless steel |
| Controls | Digital |
| Depth door open 90? (mm) | 1360 |
| Depth (mm) | 767 |
| Height lid closed | 1725 |
| Height (mm) | 1770 |
| Installation type | Freestanding |
| Width | 699 |
| Gross product weight (kg) | 74 |
| Product type | Single door refrigerators |
| Width (mm) | 733 |
| Total gross capacity (L) | 501 |
| Grand total net capacity (L) | 463 |
| Energy rating | 3 |
| Frequency (Hz) | 50 |
| Main material | Stainless steel |
| Total depth including door and handle (mm) | 769 |
Highlights:

