
EvenTemp. Tasty food.

Chilled in prime condition

Clean, hygienic storage
TasteGuard uses a carbon filter to keep your fridge fresh, hygienic and free from unwanted odours* that can change the taste and smell of your food.

Customisable door design

LKR 675,77184 LKR 707,19642
12 Months Warranty |
Original Products |
ECO Friendly |
Buy Back |
Cash on Delivery |
Basic Free Installation |
Deiverd by Dhabione |
12 Months Warranty |
Original Products |
ECO Friendly |
Buy Back |
Cash on Delivery |
Basic Free Installation |
Deiverd by Dhabione |
*Basic Installation is available for Washing Machines and Dishwashers only. Please specify your request in the order notes to ensure the service is provided.
Highlights



TasteGuard uses a carbon filter to keep your fridge fresh, hygienic and free from unwanted odours* that can change the taste and smell of your food.



| Brands |
|---|
| Total net capacity refrigerator (litres) | 363 |
| Net product weight (kg) | 140 |
| Voltage (V) | 220-240 |
| Air space needed above cabinet (mm) | 25 |
| Cabinet depth (mm) | 625 |
| Cabinet height (mm) | 1730 |
| Cabinet width (mm) | 908 |
| Main colour | Stainless steel |
| Controls | Digital |
| Depth door open 90? (mm) | 1189 |
| Depth (mm) | 818 |
| Height lid closed | 1782 |
| Height (mm) | 1855 |
| Installation type | Freestanding |
| Width | 913 |
| Gross product weight (kg) | 145 |
| Product type | French door refrigerators |
| Width (mm) | 949 |
| Total gross capacity (L) | 267 |
| Total freezer net capacity (L) | 222 |
| Total Gross Capacity (L) | 680 |
| Grand total net capacity (L) | 585 |
| Energy rating | 3 |
| Frequency (Hz) | 50 |
| Fridge Gross Capacity (L) | 413 |
| Main material | Stainless steel |
| Total depth including door and handle (mm) | 749 |

Highlights: